Attorney-General | State Website |
[We provide free online access to documents published on LawNigeria.com. Electronic PDF copy of this document is available for N1,000 . Electronic compendium (PDF) of the whole laws of Kaduna is available. Click HERE or Email lawnigeria@gmail.com and info@lawnigeria.com or text/call +234 706 7102 097 to order]
KADUNA STATE LOCAL GOVERNMENT COUNCILS APPROPRIATION LAW
ARRANGEMENT OF SECTION
KADUNA STATE LOCAL GOVERNMENT COUNCILS APPROPRIATION LAW
A LAW TO MAKE PROVISION FOR APPROPRIATION OF FUND BY THE 23 LOCAL GOVERNMENT COUNCILS IN KADUNA STATE THE SUM OF FORTY BILLION, ONE HUNDRED AND NIETY THREE MILLION, SIX HUNDRD AND FORTY EIGHT THOUSAND, NINE HUNDRED AND EIGHTY NINE NAIRA, TWO KOBO ONLY (N40,193,648,989,02)
LAWS OF KADUNA STATE, NIGERIA Law No. 13 2016
COMMENCEMENT ( 15th August, 2016)
BE IT ENACTED by the House of Assembly of Kaduna State as follows:
Short Title
Commencement
Warrant to incur Expenditure of N40,193,648,989.02 only by the 23 Local Government Councils
2016 RECURRENT AND CAPITLA EXPENDITURE
S/n | Local Government | Recurrent Expenditure | Capital Expenditure | Total |
Birnin Gwari | 886,619,486.00 | 1,233,113,686.00 | 2,119,733,172.00 | |
Giwa | 1,200,638,418.00 | 678,710,267.00 | 2,124,018,677.00 | |
Igabi | 1,562,368,450.28 | 689,331,058.72 | 1,879,348,685.00 | |
Ikara | 1,153,425,687.00 | 559,751,830.00 | 1,713,177,517.00 | |
Jaba | 885,279,857.60 | 474,632,005.40 | 1,359,911,863.00 | |
Jema’a | 1,344,629,994.70 | 483,873,027.80 | 1,828,503,022.50 | |
Kachia | 1,225,658,180.00 | 603,998,230.00 | 1,829,656,410.00 | |
Kaduna North | 1,579,359,969.34 | 204,495,615.66 | 1,783,855,585,00 | |
Kaduna South | 1,754,767,761.18 | 172,414,991.74 | 1,927,182,752.92 | |
Kagarko | 1,120,522,605.56 | 579,276,814.44 | 1,699,799,420.00 | |
Kajuru | 1,006,179,373.96 | 307,386,805.04 | 1,313,566,179.00 | |
Kaura | 1,187,490,073.40 | 221,346,940.10 | 1,408,837,013.50 | |
Kauru | 800,274,112.24 | 747,401,238.76 | 1,547,675,351.00 | |
Kubau | 1,569,057,521.76 | 386,472,731.00 | 1,955,530,252.76 | |
Kudan | 868,621,879.20 | 383,610,342.80 | 1,252,232,222.00 | |
Lere | 1,555,958,739.95 | 268,608,473.05 | 1,824,567,213.00 | |
Makarfi | 922,615,286.40 | 463,484,817.26 | 1,386,100,103.66 | |
Sabon Gari | 1,286,549,755.87 | 562,893,555.14 | 1,849,443,311.01 | |
Sanga | 930,513,759.94 | 386,056,949.45 | 1,316,570,709.39 | |
Soba | 1,200,625,136.91 | 622,662,754.57 | 1,823,287,891.48 | |
Zangon Kafaf | 1,467,361,350.00 | 444,593,296.00 | 1,911,954,646.00 | |
Zaria | 28,709,042,771.69 | 11,484,606,217.33 | 40,193,648,989.02 |
DATED AT KADUNA this 15 day of August 2016
EXPLANATORY NOTE
(This note does not form part of this Law and has no legal effect).
The purpose of this Law is to make provision for appropriation of funds for the twenty three (23) Local Government Councils in Kaduna State.
This printed impression has been carefully compared with the Bill which has passed the Kaduna State House of Assembly and found to be true and correctly printed copy of the said Bill.